494

Views

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 2024-10-01 0 1 1 1 1 0(1)
2 2024-10-02 0 3 3 4 2 0(2)
3 2024-10-03 0 1 1 5 4 0(4)
4 2024-10-07 1 0 1 6 2 0(2)
5 2024-10-08 0 2 2 8 7 0(7)
6 2024-10-12 0 2 2 10 5 0(5)
7 2024-10-13 0 5 5 15 17 0(17)
8 2024-10-19 0 6 6 21 10 0(10)
9 2024-10-20 0 5 5 26 12 0(12)
10 2024-10-26 0 8 8 34 19 0(19)
11 2024-10-27 0 3 3 37 2 0(2)
12 2024-11-02 0 4 4 41 11 0(11)
13 2024-11-03 0 5 5 46 20 0(20)
14 2024-11-06 0 3 3 49 7 0(7)
15 2024-11-10 0 11 11 60 34 0(34)
16 2024-11-16 0 5 5 65 16 0(16)
17 2024-11-17 0 7 7 72 14 0(14)
18 2024-11-20 0 1 1 73 3 0(3)
19 2024-11-23 0 9 9 82 21 0(21)
20 2024-11-24 0 3 3 85 5 0(5)
21 2024-11-28 0 1 1 86 2 0(2)
22 2024-11-30 0 5 5 91 8 0(8)
23 2024-12-01 0 5 5 96 12 0(12)
24 2024-12-02 0 2 2 98 5 0(5)
25 2024-12-04 0 5 5 103 14 0(14)
26 2024-12-07 0 1 1 104 3 0(3)
27 2024-12-08 0 3 3 107 6 0(6)
28 2024-12-14 0 6 6 113 10 0(10)
29 2024-12-15 0 5 5 118 16 0(16)
30 2024-12-21 0 1 1 119 1 0(1)
31 2025-01-05 0 1 1 120 1 0(1)
32 2025-01-08 0 1 1 121 3 0(3)
33 2025-01-11 0 7 7 128 17 0(17)
34 2025-01-12 0 4 4 132 6 0(6)
35 2025-01-15 0 1 1 133 0 0
36 2025-01-21 1 1 2 135 4 0(4)
37 2025-01-25 0 6 6 141 13 0(13)
38 2025-01-26 0 10 10 151 33 0(33)
39 2025-01-30 0 1 1 152 1 0(1)
40 2025-02-01 0 6 6 158 18 0(18)
41 2025-02-02 0 8 8 166 16 0(16)
42 2025-02-08 0 4 4 170 14 0(14)
43 2025-02-09 0 6 6 176 10 0(10)
44 2025-02-15 0 7 7 183 16 1(15)
45 2025-02-16 0 3 3 186 5 0(5)
46 2025-02-17 0 1 1 187 0 0
47 2025-02-23 0 5 5 192 14 0(14)
48 2025-02-28 0 1 1 193 3 0(3)
49 2025-03-01 0 1 1 194 4 0(4)
50 2025-03-02 0 3 3 197 4 0(4)
51 2025-03-05 0 2 2 199 5 0(5)
52 2025-03-08 0 6 6 205 12 0(12)
53 2025-03-09 0 3 3 208 4 0(4)
54 2025-03-13 0 1 1 209 0 0
55 2025-03-16 0 2 2 211 5 0(5)
56 2025-03-17 0 1 1 212 4 0(4)
57 2025-03-20 0 1 1 213 7 0(7)
58 2025-03-22 0 2 2 215 4 0(4)
59 2025-03-23 0 5 5 220 13 0(13)
60 2025-03-24 0 4 4 224 8 0(8)
61 2025-03-28 0 1 1 225 2 0(2)
62 2025-03-29 0 1 1 226 2 0(2)
63 2025-03-30 0 4 4 230 15 0(15)
64 2025-04-01 0 1 1 231 5 0(5)
65 2025-04-02 0 1 1 232 1 0(1)
66 2025-04-04 0 1 1 233 2 0(2)
67 2025-04-05 0 1 1 234 3 0(3)
68 2025-04-06 0 2 2 236 4 0(4)
69 2025-04-08 0 1 1 237 1 0(1)
70 2025-04-12 1 1 2 239 3 0(3)
71 2025-04-21 0 3 3 242 12 0(12)
72 2025-05-24 0 2 2 244 3 0(3)
Total 3 241 244 586 1 (585)

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
In Which period of the game are the most goals scored?

Period Goals %
First Half 0 0%
Second Half 1 100%
Total 1 100%

Subject to data availability
Excludes own goals

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Kayole Starlets 22 0 0% 1 100% 1
1. Total 0 1 1

Subject to data availability
Excludes own goals

FKF Women National Super League 2024/2025

TEAM CLEAN SHEETS

www.kenyafootballdata.com

Team Clean Sheets
1 Kayole Starlets 18
2 Gideon Starlets 14
3 Bandari Queens 13
4 Mathare United Women 12
4 Vickers Queens 12
5 Hildana Queens 11
5 Madira Soccer Assassins 11
6 Gor Mahia Queens 9
7 Kakamega Starlets 8
7 Makolanders Ladies 8
7 Trans Nzoia Falcons 8
8 Eldoret Falcons WFC 7
8 FC 105 Farm Starlets 7
9 Gaspo Women 6
9 MTG United 6
10 Barcelona FC 4
10 Kisii Queens 4
11 Gene Queens 3
11 Royal Starlets 3
11 Solasa Stima Queens 3
11 Sunderland Samba WFC 3
12 Uweza Women 2
13 Chakol Queens 1
13 Macmillan Queens 1

FKF Women National Super League 2024/2025

PLAYER CLEAN SHEETS

www.kenyafootballdata.com

Player Team Clean Sheets
1 Pauline KATHURUH Kayole Starlets 11
2 Irene MAKUNGU Macmillan Queens 1

FKF Women National Super League 2024/2025

PLAYER OF THE MATCH

www.kenyafootballdata.com

Player Team #

FKF Women National Super League 2024/2025

Top 10 Earliest Goals

www.kenyafootballdata.com

# Date Player Name Player Team Against Team
1. Sat, 15th Feb 25 (2025-02-15) Valerian NABWIRE Kayole Starlets MTG United 75' Other

*Own goals excluded.

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2025-02-15 1 1 1 1

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Kayole Starlets 1 1 1

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Top Scorers Per Team

# Team Player Goals
1. Kayole Starlets Valerian NABWIRE 1

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Kayole Starlets 12 11 91.7% 26 0 26
2. Madira Soccer Assassins 10 10 100% 27 4 23
3. Mathare United Women 10 9 90% 19 3 16
4. Bandari Queens 11 8 72.7% 30 4 26
5. Trans Nzoia Falcons 10 8 80% 18 1 17
6. Hildana Queens 11 8 72.7% 17 3 14
7. Gideon Starlets 11 7 63.6% 17 1 16
8. Vickers Queens 10 6 60% 9 2 7
9. MTG United 10 5 50% 13 1 12
10. Sunderland Samba WFC 11 5 45.5% 14 3 11
11. Solasa Stima Queens 11 5 45.5% 13 3 10
12. Gaspo Women 10 5 50% 11 1 10
13. Barcelona FC 10 5 50% 11 2 9
14. Makolanders Ladies 10 5 50% 10 2 8
15. Kakamega Starlets 11 5 45.5% 10 2 8
16. Eldoret Falcons WFC 11 5 45.5% 8 1 7
17. Kisii Queens 10 4 40% 11 3 8
18. Gene Queens 11 4 36.4% 7 2 5
19. Royal Starlets 11 4 36.4% 6 2 4
20. Gor Mahia Queens 10 3 30% 6 1 5
21. FC 105 Farm Starlets 10 2 20% 3 0 3
22. Uweza Women 11 2 18.2% 5 3 2
23. Chakol Queens 6 1 16.7% 2 1 1

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Kakamega Starlets 10 6 60% 18 4 14
2. Bandari Queens 11 6 54.5% 10 3 7
3. Kayole Starlets 10 5 50% 10 0 10
4. Gideon Starlets 11 5 45.5% 9 2 7
5. Trans Nzoia Falcons 11 4 36.4% 9 3 6
6. Madira Soccer Assassins 12 3 25% 11 0 11
7. Barcelona FC 11 3 27.3% 10 3 7
8. Mathare United Women 11 3 27.3% 7 0 7
9. Kisii Queens 11 3 27.3% 4 1 3
10. Hildana Queens 10 2 20% 5 0 5
11. Vickers Queens 11 2 18.2% 5 1 4
12. Makolanders Ladies 11 2 18.2% 4 0 4
13. Sunderland Samba WFC 10 2 20% 5 2 3
14. MTG United 11 2 18.2% 4 1 3
15. Gor Mahia Queens 11 2 18.2% 3 0 3
16. Solasa Stima Queens 10 2 20% 4 2 2
17. Gaspo Women 11 1 9.1% 4 0 4
18. FC 105 Farm Starlets 11 1 9.1% 2 1 1
19. Royal Starlets 10 1 10% 2 1 1

FKF Women National Super League 2024/2025

www.kenyafootballdata.com

Record Games
Most Goals In A Game (8 Goals)
Bandari Queens 6 - 2

2025-01-26

MTG United
Bandari Queens 8 - 0

2024-11-10

Macmillan Queens
Uweza Women 4 - 4

2024-10-13

Sunderland Samba WFC
Biggest Defeat (8 Goals Margin)
Bandari Queens 8 - 0

2024-11-10

Macmillan Queens
Highest Score (8 Goals)
Bandari Queens 8 - 0

2024-11-10

Macmillan Queens

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Zone A Fixture Stats

21 Games per team
# Team Dates Games G/Day
1. Uweza Women 21 21 1
2. Mathare United Women 20 21 1.1
3. Kayole Starlets 21 22 1
4. Gaspo Women 21 21 1
5. Bandari Queens 22 22 1
6. Sunderland Samba WFC 21 21 1
7. Barcelona FC 21 21 1
8. Makolanders Ladies 19 21 1.1
9. Gor Mahia Queens 20 21 1.1
10. MTG United 21 21 1
11. Hildana Queens 20 21 1.1
12. Macmillan Queens 11 11 1

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Zone A Venues

# Team Home Ground Games
1. Bandari Queens Mombasa Sports Club 22
2. Barcelona FC Nyahururu Stadium 20
3. Gaspo Women Stima Club 20
4. Gor Mahia Queens Camp Toyoyo 20
5. Hildana Queens Alexander Sports Ground 22
6. Kayole Starlets Calvary Grounds 24
7. Macmillan Queens Ruaraka Ground 18
8. Makolanders Ladies Calvary Grounds 20
9. Mathare United Women MYSA Komarock 20
10. MTG United MTG Grounds - Kilifi 20
11. Sunderland Samba WFC NCC Ngongo RD 22
12. Uweza Women Toi P/S 33

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Zone A Matchday Fixture Stats

Games per matchday
# Matchday Dates CDat Games CGam G/MD

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Zone A Head To Head Fixture Stats

1
# TeamBandari QueensBarcelona FCGaspo WomenGor Mahia QueensHildana QueensKayole StarletsMacmillan QueensMakolanders LadiesMathare United WomenMTG UnitedSunderland Samba WFCUweza Women
1. Bandari Queens _ 2 2 2 2 2 1 2 2 2 2 2
2. Barcelona FC 2 _ 2 2 2 2 1 2 2 2 2 2
3. Gaspo Women 2 2 _ 2 2 2 1 2 2 2 2 2
4. Gor Mahia Queens 2 2 2 _ 2 2 1 2 2 2 2 2
5. Hildana Queens 2 2 2 2 _ 2 1 2 2 2 2 2
6. Kayole Starlets 2 2 2 2 2 _ 1 2 2 2 2 2
7. Macmillan Queens 1 1 1 1 1 1 _ 1 1 1 1 1
8. Makolanders Ladies 2 2 2 2 2 2 1 _ 2 2 2 2
9. Mathare United Women 2 2 2 2 2 2 1 2 _ 2 2 2
10. MTG United 2 2 2 2 2 2 1 2 2 _ 2 2
11. Sunderland Samba WFC 2 2 2 2 2 2 1 2 2 2 _ 2
12. Uweza Women 2 2 2 2 2 2 1 2 2 2 2 _

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Zone B Fixture Stats

21 Games per team
# Team Dates Games G/Day
1. Vickers Queens 19 21 1.1
2. Madira Soccer Assassins 22 22 1
3. Kakamega Starlets 20 21 1.1
4. Gideon Starlets 21 22 1
5. Trans Nzoia Falcons 20 21 1.1
6. Solasa Stima Queens 19 21 1.1
7. Royal Starlets 20 21 1.1
8. Kisii Queens 21 21 1
9. FC 105 Farm Starlets 19 21 1.1
10. Gene Queens 21 21 1
11. Eldoret Falcons WFC 21 21 1
12. Chakol Queens 11 11 1

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Zone B Venues

# Team Home Ground Games
1. Chakol Queens Chakol Boys - Busia 12
2. Eldoret Falcons WFC Moi Marula 22
3. FC 105 Farm Starlets Nini Fram Grounds 20
4. Gene Queens Uasin Gishu P/S 22
5. Gideon Starlets Opanga P/S - Homabay 22
6. Kakamega Starlets Mumias Complex 22
7. Kisii Queens Gusii Stadium 20
8. Madira Soccer Assassins Madira Girls - Vihiga 20
9. Royal Starlets Kitale School 33
10. Solasa Stima Queens Mwiruti SS 22
11. Trans Nzoia Falcons Topststation P/S 20
12. Vickers Queens 81 Tank Battalion 20

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Zone B Matchday Fixture Stats

Games per matchday
# Matchday Dates CDat Games CGam G/MD

FKF Women National Super League 2024/2025

www.kenyafootballdata.com
Zone B Head To Head Fixture Stats

1
# TeamChakol QueensEldoret Falcons WFCFC 105 Farm StarletsGene QueensGideon StarletsKakamega StarletsKisii QueensMadira Soccer AssassinsRoyal StarletsSolasa Stima QueensTrans Nzoia FalconsVickers Queens
1. Chakol Queens _ 1 1 1 1 1 1 1 1 1 1 1
2. Eldoret Falcons WFC 1 _ 2 2 2 2 2 2 2 2 2 2
3. FC 105 Farm Starlets 1 2 _ 2 2 2 2 2 2 2 2 2
4. Gene Queens 1 2 2 _ 2 2 2 2 2 2 2 2
5. Gideon Starlets 1 2 2 2 _ 2 2 2 2 2 2 2
6. Kakamega Starlets 1 2 2 2 2 _ 2 2 2 2 2 2
7. Kisii Queens 1 2 2 2 2 2 _ 2 2 2 2 2
8. Madira Soccer Assassins 1 2 2 2 2 2 2 _ 2 2 2 2
9. Royal Starlets 1 2 2 2 2 2 2 2 _ 2 2 2
10. Solasa Stima Queens 1 2 2 2 2 2 2 2 2 _ 2 2
11. Trans Nzoia Falcons 1 2 2 2 2 2 2 2 2 2 _ 2
12. Vickers Queens 1 2 2 2 2 2 2 2 2 2 2 _

FKF Women National Super League 2024/2025

10,198

Views

Viewed 466 days, 22 Views per day

www.kenyafootballdata.com