Source: www.KENYAFOOTBALLDATA.COM
www.KENYAFOOTBALLDATA.COM
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobala JSS | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 2 | Anderson | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 3 | Madira Girls | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | The Dolphins | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 5 | Butere Girls High | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Mwira Secondary | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| # | Total | 6 | 6 | 0 | 0 | 20 | 2 | 18 | 18 |
Source: www.KENYAFOOTBALLDATA.COM
www.KENYAFOOTBALLDATA.COM
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |