Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seychelles | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
| 2 | Burundi | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 3 | Gambia | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 | ||
| 4 | Kenya | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
| 5 | Ivory Coast | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| # | Total | 10 | 8 | 1 | 1 | 22 | 9 | 13 | 25 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 2 | Mozambique | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 3 | Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |