Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSG Ogopa | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 2 | Union F.C. | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Nashville Kenya | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | Mwiki United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Thika Homeboyz Utd | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Jericho All Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 7 | Terror Squad | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Glorions FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
| 9 | Delmonte Gatuanyaga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Segera FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 11 | Rware United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 12 | Ligi Ndogo | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 13 | SHOFCO Mathare | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | FC Creative Hands | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Kirinyaga Stars | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| # | Total | 18 | 9 | 2 | 7 | 26 | 19 | 7 | 29 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |