Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibra United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 2 | Strathmore University | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 3 | Green Berets | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Congo Boyz | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | SS Assad | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Kahawa United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 7 | KAPA FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 8 | Royal Fresh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Al-Azizia FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 10 | Simba Apparel | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 11 | Teita Estate | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 12 | Zetech Titans | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 13 | Spitfire FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 14 | Bumbani Stars | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
| # | Total | 19 | 7 | 3 | 9 | 17 | 26 | -9 | 24 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kahawa United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2 | Police Youth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makarios III | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 2 | Meltah Kabiria FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 3 | Eastleigh Youth | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 4 | Vapor Sports | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 5 | Karatina Homeboyz | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Thika Cloth Mills | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 7 | Kenyatta Hosipital | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 8 | Burhan FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Maguathi FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | JKUAT FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | JYSA FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 12 | Buruburu Sports | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 13 | Gatongora FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Thunder Birds | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | Vision FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 19 | 15 | 0 | 4 | 28 | 10 | 18 | 45 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muranga SEAL | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSG Ogopa | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |