Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bidco United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2 | Kenya Police FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainbow FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Nairobi City Stars | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | ||
| 3 | Bidco United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Sofapaka FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 8 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kajiado FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Posta Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | Sofapaka FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Bidco United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | Soy United FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Nairobi United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulinzi Stars | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 2 | FC Talanta | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| # | Total | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 2 | Shabana FC | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 3 | FC Talanta | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 4 | Tusker FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 5 | Muhoroni Youth | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 6 | Kakamega Homeboyz | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | Bidco United | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 8 | Posta Rangers | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ||
| 9 | Sofapaka FC | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | ||
| 10 | Nzoia Sugar | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 11 | Kenya Police FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 12 | Muranga SEAL | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 13 | Bandari FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 14 | Nairobi City Stars | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 15 | AFC Leopards | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 16 | Ulinzi Stars | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 17 | Gor Mahia | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| # | Total | 34 | 12 | 12 | 10 | 44 | 34 | 10 | 48 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muranga SEAL | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
| 2 | Mathare UTD | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 3 | Posta Rangers | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 4 | FC Talanta | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 5 | Tusker FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 6 | KCB FC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 7 | Mara Sugar FC | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
| 8 | Kakamega Homeboyz | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
| 9 | Nairobi City Stars | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 10 | Shabana FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | AFC Leopards | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 12 | Bidco United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 13 | Sofapaka FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 14 | Ulinzi Stars | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 15 | Kenya Police FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
| 16 | Bandari FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 17 | Gor Mahia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| # | Total | 34 | 8 | 16 | 10 | 29 | 29 | 0 | 40 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathare UTD | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 2 | Shabana FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 3 | Ulinzi Stars | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 4 | Bidco United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | APS Bomet | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 6 | Bandari FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | Sofapaka FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Muranga SEAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Posta Rangers | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 10 | AFC Leopards | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 11 | KCB FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 12 | Gor Mahia | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 13 | Kenya Police FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Nairobi United | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 15 | Tusker FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 16 | Kakamega Homeboyz | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 17 | Mara Sugar FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 27 | 5 | 11 | 11 | 18 | 29 | -11 | 26 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marula FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 2 | Equity FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Kakamega Homeboyz | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulinzi Stars | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Nyamira Super Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | SS Assad | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | KCB FC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 5 | AFC Leopards | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 5 | 4 | 0 | 1 | 6 | 4 | 2 | 12 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spitfire FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 2 | Denmak FC Maganyakulo | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Zetech Titans | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Gor Mahia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
Source: www.kenyafootballdata.com
www.kenyafootballdata.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pwani Oil FC | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | ||
| 2 | KU Hard Nuts | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | Tusker FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 11 | 1 | 10 | 6 |