Views
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alfred IRUNGU | 18 | 12 | ||
| 2 | Babu KISAI KISIYA | 9 | Forward | 4 | |
| 3 | Brian Marvin OCHIENGE | 40 | Defender | 2 | |
| 4 | Clem KABASH IMBAYI | 8 | Midfielder | 1 | |
| 5 | Collins HAJUU MAINA MWANGI | 20 | 16 | ||
| 6 | Dennis TANKER MACHARIA | 20 | 8 | ||
| 7 | Dennis KARIUKI | 11 | |||
| 8 | Elvin WAKESA BARASA | 14 | |||
| 9 | Emmanuel WAMALWA | 2 | 11 | ||
| 10 | Henry GACHOKI | 7 | |||
| 11 | Jacob KARENHO WANGUI | 24 | 8 | ||
| 12 | Lucas ASKOE | 19 | 9 | ||
| 13 | Lucky GAKII MUSYOKI | 14 | |||
| 14 | Malvin NDERITU | 1 | Goal Keeper | 16 | |
| 15 | Manasseh OPUNDE | Goal Keeper | 8 | ||
| 16 | Moses MWENDIA | Goal Keeper | 11 | ||
| 17 | Nebart WAMAE | 26 | Defender | 8 | |
| 18 | Nick COLLO KIRUI | 10 | Forward | 1 | |
| 19 | Prince Charles MAINA | 1 | Goal Keeper | 10 | |
| 20 | Royce OCHIENGE | Forward | 1 | ||
| 21 | Victor MATETE | 15 | 12 |
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alfred IRUNGU | 18 | 2 | ||
| 2 | Cornrad IMBUSI | 1 | |||
| 3 | Daniel MAINA | 1 | |||
| 4 | C | Elias MUGANE MURIUKI | 16 | 2 | |
| 5 | Emmanuel WAMALWA | 2 | 1 | ||
| 6 | Henry KINYAU | 12 | 2 | ||
| 7 | Jacob KARENHO WANGUI | 24 | 2 | ||
| 8 | James IRERI | 2 | |||
| 9 | Jesse SHAKE | Midfielder | 1 | ||
| 10 | Joseph ODERO OWUOR | 2 | |||
| 11 | Kelvin MUTHII | 1 | |||
| 12 | Kevin MWAURA | Midfielder | 1 | ||
| 13 | Lucas ASKOE | 19 | 1 | ||
| 14 | Manasseh OPUNDE | Goal Keeper | 2 | ||
| 15 | Michael MAINA | 2 | |||
| 16 | Prince Charles MAINA | 1 | Goal Keeper | 2 | |
| 17 | Shadrack KAWA | 2 | |||
| 18 | Thomas ONAH | 1 | |||
| 19 | Victor MATETE | 15 | 2 | ||
| 20 | Ziyadi KIWANUKA | 2 |
www.kenyafootballdata.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Alfred IRUNGU | 18 | 8 | ||
| 2 | Arvine ODOYO | 4 | |||
| 3 | Brian OMONDI | 1 | |||
| 4 | Cornrad IMBUSI | 3 | |||
| 5 | Daniel MAINA | 0 | |||
| 6 | Dennis MUTHII | 1 | |||
| 7 | Dennis KARIUKI | 1 | |||
| 8 | Desmond OLUKA | 3 | |||
| 9 | C | Elias MUGANE MURIUKI | 16 | 9 | |
| 10 | Elvin WAKESA BARASA | 5 | |||
| 11 | Emmanuel OTIENO | 0 | |||
| 12 | Emmanuel WAMALWA | 2 | 8 | ||
| 13 | Farouk MUDOOLA | 3 | |||
| 14 | Henry KINYAU | 12 | 8 | ||
| 15 | Isaac MURUNGA MANGALA | 0 | |||
| 16 | Isaac KICHULA | Defender | 0 | ||
| 17 | Isaac WANGITHI | 0 | |||
| 18 | Jacob KARENHO WANGUI | 24 | 8 | ||
| 19 | James IRERI | 8 | |||
| 20 | Jesse SHAKE | Midfielder | 3 | ||
| 21 | Joseph ODERO OWUOR | 7 | |||
| 22 | Kelvin MUTHII | 4 | |||
| 23 | Kevin MWAURA | Midfielder | 4 | ||
| 24 | Lucas ASKOE | 19 | 4 | ||
| 25 | Manasseh OPUNDE | Goal Keeper | 8 | ||
| 26 | Mark EPAA | 1 | |||
| 27 | Michael MAINA | 4 | |||
| 28 | Moses KAMAU | 0 | |||
| 29 | Nebat MWANIKI | 3 | |||
| 30 | Prince Charles MAINA | 1 | Goal Keeper | 8 | |
| 31 | Shadrack KAWA | 3 | |||
| 32 | Thomas ONAH | 2 | |||
| 33 | Victor MATETE | 15 | 8 | ||
| 34 | Ziyadi KIWANUKA | 3 |