
FKF Women Premier League 2025/2026
www.ugandafootball.com
| Saturday 2nd May 2026 | ||||||
| Zetech Sparks WFC | ![]() |
Vs | ![]() |
Kibera Soccer Women | Zetech University ground | |
| Vihiga Queens FC | ![]() |
Vs | ![]() |
Gideon Starlets | Moi Stadium | |
| Bungoma Queens FC | ![]() |
Vs | ![]() |
KISPED Queens FC | National Polytechnical, Bungoma | |
| Trinity Starlets FC | ![]() |
Vs | ![]() |
Kenya Police Bullets | Afraha Stadium | |
| Kisumu Allstarlets FC | ![]() |
Vs | ![]() |
Ulinzi Starlets FC | Moi Stadium | |
| Madira Soccer Assassins | ![]() |
Vs | ![]() |
Kayole Starlets | Mombasa Municipal Stadium | |

Kenya Premier League 2025/2026
www.ugandafootball.com
| Saturday 2nd May 2026 | ||||||
| Bandari FC | ![]() |
Vs | ![]() |
APS Bomet | Mbaraki Sports Club (KPA) - Mombasa | |
| Mara Sugar FC | ![]() |
Vs | ![]() |
Mathare UTD | Green Stadium Awendo | |
| Kakamega Homeboyz | ![]() |
Vs | ![]() |
AFC Leopards | Bukhungu Stadium | |
| Bidco United | ![]() |
Vs | ![]() |
Shabana FC | Kenyatta Stadium - Machacos | |
| Ulinzi Stars | ![]() |
Vs Derby | ![]() |
Tusker FC | Ulinzi Sports Complex | |
National Super League 2025/2026
www.ugandafootball.com
| Saturday 2nd May 2026 | ||||||
| MCF FC | ![]() |
Vs | ![]() |
Nzoia Sugar | MCF Sports Complex | |
| Kibera Black Stars | ![]() |
Vs Derby | 3K FC | Vapor Grounds | ||
| Vihiga United | ![]() |
Vs | ![]() |
Soy United FC | Jomo Kenyetta Stadium | |
| Luanda Villa | ![]() |
Vs | ![]() |
Mwatate United | Mumboha Grounds | |

FKF Division One League - 2025/2026
www.ugandafootball.com
| Saturday 2nd May 2026 | ||||||
| Langas Superstars | Vs | ![]() |
Bungoma Superstars | Eldoret Poly. | ||
| Mfalme FC | ![]() |
Vs | ![]() |
TBM Health FC | Radar Grounds, Eldoret | |
| Napetet Titans | Vs | RVPN FC | Lodwar Mixed Pri. | |||
| Mombasa Stars | ![]() |
Vs | Sango Sportiff | Serani Sports Club | ||
| Dandora Youth | ![]() |
Vs | ![]() |
Segera FC | Dandora Stadium | |
| Green Berets | ![]() |
Vs | ![]() |
Royal Fresh | PSTC, Ruiru | |
| Teita Estate | ![]() |
Vs | ![]() |
Strathmore University | Alexander Sports Complex, Mwatate | |

FKF National Division Two Eastern Metropolis Zone 2025/2026
www.ugandafootball.com
| Saturday 2nd May 2026 | ||||||
| Blue Nile | ![]() |
Vs Derby | ![]() |
RYSA FC | Kihunguro Pri.- Delmonte | |
| Gatongora FC | ![]() |
Vs Derby | ![]() |
Muthiga FC | Kwihota P/S | |
| Thika Homeboyz Utd | ![]() |
Vs | ![]() |
South C Rangers | B.A.T Thika | |
| Vision FC | ![]() |
Vs Derby | ![]() |
SHOFCO FC | Vision Ground | |

FKF Women Division One League 2025/2026
www.ugandafootball.com
| Saturday 2nd May 2026 | ||||||
| Matilii TTI Ladies | ![]() |
Vs | ![]() |
Kisiwa Starlets FC | TBC | |
| Majesty Queens | ![]() |
Vs | ![]() |
Kabras Queens | St. Joseph Pri. School, Kitale | |
| Diani Tigress WFC | ![]() |
Vs | ![]() |
Marine Queens FC | TBC | |
| Ukunda Vision Starlets | ![]() |
Vs | ![]() |
Taita Queens FC | Shamu Grounds - Kwale | |
| Macmillan Queens | ![]() |
Vs | ![]() |
Wempa Ladies | TBC | |
| Kangemi Ladies | ![]() |
Vs | ![]() |
Black Panthers Queens | Gatina Pri. School, Nairobi | |
| Kolwa Falcons WFC | ![]() |
Vs | ![]() |
NYS Gilgil Ladies | TBC | |
| Ahero Starlets | ![]() |
Vs | ![]() |
Flamcity Starlets | Karanda Ground - Ahero | |
www.ugandafootball.com
| Saturday 2nd May 2026 | ||||||
| Makhonge FC | ![]() |
Vs Derby | ![]() |
Arusha Combined | Makhonge Primary | |
| Maridadi FC | ![]() |
Vs Derby | ![]() |
Misanga Combined | Maridadi Primary SCH | |
| Emoru BlackStars FC | ![]() |
Vs Derby | ![]() |
Mirembe FC | Emoru Grounds | |
| Gidea FC | ![]() |
Vs Derby | ![]() |
Dream Stars FC | Lelkinah Primary | |
| Hilltop FC | ![]() |
Vs Derby | ![]() |
Karaus FC | Lessos Primary | |
| Small Simba FC | ![]() |
Vs Derby | ![]() |
Kipsoen FC | Kaisagat Primary School | |

FKF Coast Regional League 2025/2026 - Zone A
www.ugandafootball.com
| Saturday 2nd May 2026 | ||||||
| Taveta Sisal FC | ![]() |
Vs | ![]() |
Shimanzi FC | Taveta Primary SCH | |
| Voi Police FC | ![]() |
Vs | ![]() |
Shimo Prison FC | Voi Police Ground | |
| Rockside FC | ![]() |
Vs | ![]() |
FC Viena Tiwi | Kiteghe Primary, Voi | |